|
Nominal Commercial Sizing
| ||
| Chlorine | Bromine | |
| PZ2-4 |
100,000 gal |
50,000 gal |
| PZ2-8 | 200,000 gal | 100,000 gal |
| PZ2-12 | 300,000 gal | 200,000 gal |
| PZ2-16 | 400,000 gal | 300,000 gal |
| PZ2-24 | 600,000 gal | 400,000 gal |
| PZ2-48 | 1,200,000 gal | 600,000 gal |
|
Nominal Ozone Output
| |
|
PZ2-4 |
2 grams/hr. |
| PZ2-8 | 4 grams/hr. |
| PZ2-12 | 6 grams/hr. |
| PZ2-16 | 8 grams/hr. |
| PZ2-24 | 12 grams/hr. |
| PZ2-48 | 24 grams/hr. |
|
Nominal Commercial Sizing
| ||
| Pool | Spa | |
| PZ2-1 |
To 30,000 gal |
1,000 gal |
| PZ2-2 | 60,000 gal | 1,000 gal |
|
Nominal Commercial Sizing
| ||
| Pool | Spa | |
| PZ2-4V |
50,000 - 100,000 gal |
3,000 gal |